<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>SuperSmart Grid (SSG)</title>
	<link>http://www.supersmartgrid.net</link>
	<description></description>
	<lastBuildDate>Tue, 11 Nov 2008 19:29:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>High-level analytic workshop, 24-26 November 2008</title>
		<description>To advance the in-depth exploration of trans-Mediterranean political and financial cooperation on renewable energy infrastructure development, ECF, IIASA and PIK are convening for the high-level analytic workshop "Linking North Africa’s Renewable Electricity Potential to Europe: Policy Challenges" from 24 – 26 November 2008 hosted at the International Institute for Applied ...</description>
		<link>http://www.supersmartgrid.net/2008/11/high-level-analytic-workshop-taking-place-in-vienna-24-26112008/</link>
			</item>
	<item>
		<title>Hannover Survey Results</title>
		<description>A short questionnaire about the potential benefits, barriers, and next necessary steps related to implementing an SSG was administered at the DESERTEC forum, “10 000 Gigawatts,” held at the Hannover Fair 2008 in Hannover, Germany. Results from the survey are now available online. </description>
		<link>http://www.supersmartgrid.net/2008/07/hannover-results/</link>
			</item>
	<item>
		<title>SSG Website</title>
		<description>Welcome!  The SSG Website is still under development.  We are in the process of adding content, including news and other updates.  Please check back again for more details. </description>
		<link>http://www.supersmartgrid.net/2008/06/ssg-website-under-development/</link>
			</item>
</channel>
</rss>
